|
|
"Joining Syracuse Jundokan has easily been one of the
best decisions I have made in this lifetime. Not only am I surrounded
by amazing people, I am keeping fit and learning a discipline that
I plan to practice as long as I am able to."
(Read more...)
|
|
(Directions)
|
|
|
|

IAOMAS Visitors
|
|
|
|
|
|
Competition Team Performance Results:
While Syracuse Jundokan is not a sport-karate dojo, we are very proud of our ability
to consistently produce winning karate athletes at all levels. This is a credit to our
instructors and the entire team as well as a testament to the benefits of authentic
karate training applied to a sport arena. The following tables illustrate the consistent
success of our entire team.
Filter results: All, 2009, 2008, 2007
| 2007 Martial Arts America Invitational (Rochester, NY on 12/9/2007) |
| Athlete | Gold | Silver | Bronze | Events | Medal % |
| Sweredoski, Kerri - (Details) | 2 | 0 | 0 | 2 | 100% |
| Puma, Ronnie - (Details) | 1 | 1 | 0 | 2 | 100% |
| McNeill, Stacey - (Details) | 0 | 1 | 1 | 2 | 100% |
| |
| Team Totals: | 3 | 2 | 1 | 6 | 100% |
| 6 medals in 6 events! |
2008 AAU Pre-season Tournament #1 (Rochester, NY on 10/27/2007)
(Click for images from this event.) |
| Athlete | Gold | Silver | Bronze | Events | Medal % |
| Randazzo, Bryan - (Details) | 3 | 1 | 0 | 4 | 100% |
| McNeill, Stacey - (Details) | 1 | 1 | 0 | 2 | 100% |
| Ware, Taylor - (Details) | 1 | 1 | 0 | 2 | 100% |
| Puma, Ronnie - (Details) | 0 | 2 | 0 | 2 | 100% |
| |
| Team Totals: | 5 | 5 | 0 | 10 | 100% |
| 10 medals in 10 events! |
| Bryan Randazzo of Syracuse Jundokan not only won gold medals in both of his own age-group divisions, but also entered the advanced adult division. He competed against Brian Irr, a member of the US National Karate Team and Pan-Am Games gold medalist. They shared the adult victories with Randazzo taking gold and Irr taking silver in kata, while Irr took gold and Randazzo took silver in the sparring division. |
| 2007 USANKF National Championships (Charleston, WV on 7/13/2007) |
| Athlete | Gold | Silver | Bronze | Events | Medal % |
| Oddy, Dave - (Details) | 2 | 1 | 0 | 3 | 100% |
| Randazzo, Bryan - (Details) | 0 | 0 | 0 | 2 | 0% |
| |
| Team Totals: | 2 | 1 | 0 | 5 | 60% |
| 3 medals in 5 events! |
| 2007 AAU National Championships (Winston-Salem, NC on 6/27/2007) |
| Athlete | Gold | Silver | Bronze | Events | Medal % |
| Oddy, Dave - (Details) | 0 | 1 | 2 | 3 | 100% |
| Randazzo, Bryan - (Details) | 0 | 1 | 1 | 4 | 50% |
| Puma, Ronnie - (Details) | 0 | 1 | 0 | 2 | 50% |
| Lema, Jefry - (Details) | 0 | 0 | 1 | 4 | 25% |
| |
| Team Totals: | 0 | 3 | 4 | 13 | 54% |
| 7 medals in 13 events! |
| 2007 Iwata Cup (Toronto, ON (Canada) on 4/29/2007) |
| Athlete | Gold | Silver | Bronze | Events | Medal % |
| Gillam, Quentin - (Details) | 2 | 0 | 0 | 2 | 100% |
| Randazzo, Bryan - (Details) | 1 | 0 | 1 | 2 | 100% |
| Oddy, Dave - (Details) | 0 | 0 | 1 | 1 | 100% |
| Gillam, Jaylin - (Details) | 0 | 0 | 0 | 2 | 0% |
| Puma, Ronnie - (Details) | 0 | 0 | 0 | 2 | 0% |
| |
| Team Totals: | 3 | 0 | 2 | 9 | 56% |
| 5 medals in 9 events! |
| 2007 USANKF New York Qualifier (New York, NY on 4/22/2007) |
| Athlete | Gold | Silver | Bronze | Events | Medal % |
| McCurdy, Seth - (Details) | 2 | 0 | 0 | 2 | 100% |
| Oddy, Dave - (Details) | 2 | 0 | 0 | 2 | 100% |
| Ware, Taylor - (Details) | 2 | 0 | 0 | 2 | 100% |
| Randazzo, Bryan - (Details) | 0 | 0 | 2 | 2 | 100% |
| |
| Team Totals: | 6 | 0 | 2 | 8 | 100% |
| 8 medals in 8 events! |
| 2007 AAU Region One Championships (Albany, NY on 4/14/2007) |
| Athlete | Gold | Silver | Bronze | Events | Medal % |
| Oddy, Dave - (Details) | 2 | 1 | 0 | 3 | 100% |
| Gillam, Jaylin - (Details) | 1 | 1 | 0 | 2 | 100% |
| Ware, Dan - (Details) | 1 | 1 | 0 | 2 | 100% |
| Ware, Taylor - (Details) | 1 | 1 | 0 | 2 | 100% |
| Randazzo, Bryan - (Details) | 1 | 0 | 1 | 2 | 100% |
| Gillam, Quentin - (Details) | 1 | 0 | 0 | 2 | 50% |
| Puma, Ronnie - (Details) | 0 | 1 | 0 | 2 | 50% |
| |
| Team Totals: | 7 | 5 | 1 | 15 | 87% |
| 13 medals in 15 events! |
| 2007 AAU Niagara District Qualifier (Rochester, NY on 3/25/2007) |
| Athlete | Gold | Silver | Bronze | Events | Medal % |
| Gillam, Quentin - (Details) | 2 | 0 | 0 | 2 | 100% |
| Gillam, Jaylin - (Details) | 1 | 1 | 0 | 2 | 100% |
| McCurdy, Seth - (Details) | 1 | 1 | 0 | 2 | 100% |
| Oddy, Dave - (Details) | 1 | 1 | 0 | 2 | 100% |
| Puma, Ronnie - (Details) | 1 | 1 | 0 | 2 | 100% |
| Randazzo, Bryan - (Details) | 1 | 1 | 0 | 2 | 100% |
| Ware, Dan - (Details) | 1 | 0 | 0 | 1 | 100% |
| McNeill, Stacey - (Details) | 0 | 2 | 0 | 2 | 100% |
| Ware, Taylor - (Details) | 0 | 2 | 0 | 2 | 100% |
| |
| Team Totals: | 8 | 9 | 0 | 17 | 100% |
| 17 medals in 17 events! |
| 2007 AAU Niagara Pre-season Tournament (Rochester, NY on 2/10/2007) |
| Athlete | Gold | Silver | Bronze | Events | Medal % |
| Randazzo, Bryan - (Details) | 2 | 1 | 0 | 3 | 100% |
| McCurdy, Seth - (Details) | 2 | 0 | 0 | 2 | 100% |
| Puma, Ronnie - (Details) | 2 | 0 | 0 | 2 | 100% |
| Ware, Taylor - (Details) | 1 | 1 | 0 | 2 | 100% |
| Gillam, Jaylin - (Details) | 0 | 1 | 0 | 2 | 50% |
| Gillam, Quentin - (Details) | 0 | 0 | 1 | 2 | 50% |
| |
| Team Totals: | 7 | 3 | 1 | 13 | 85% |
| 11 medals in 13 events! |
|
|
|